Here is an analysis of the biggest movers in the draft this year. The list contains all the players that were drafted in our 2006 draft, the round they were drafted in in 2006 and 2007 and how far they moved up or down. For comparison purposes, round 1 of this year's draft is considered round 11, round 2 is 12, etc. Free agency is listed as round 21. Enjoy!
Player/Pos/2006 Round/2007 Round/Mov
D Roy F 20 12 8
J. Blake F 20 13 7
Brunette F 18 12 6
M.A. Bergeron D 19 13 6
Sykora F 17 13 4
Weight F 19 15 4
Guerin F 20 16 4
Kunitz F 16 13 3
Perry F 17 14 3
Commodore D 20 17 3
S. Koivu F 13 11 2
Ribeiro F 16 14 2
Corvo D 19 17 2
Bryzgalov G 20 18 2
Tkachuk F 13 12 1
Erat F 14 13 1
Morris D 14 13 1
Hartnell F 15 14 1
Leopold D 18 17 1
Wolski F 18 17 1
Huselius F 14 14 0
JP Dumont F 15 15 0
Preissing D 15 15 0
Zubrus F 15 15 0
J. Carter F 16 16 0
Upshall F 17 17 0
Higgins F 19 19 0
Khabibulin G 12 13 -1
Avery F 13 14 -1
Tucker F 13 14 -1
Langenbrunner F 16 17 -1
Holmstrom F 18 19 -1
Brewer D 19 20 -1
Latendresse F 19 20 -1
Ozolinsh D 20 21 -1
Stajan F 20 21 -1
Brule F 20 21 -1
Brind'amour F 9 11 -2
Langkow F 9 11 -2
G. Murray F 12 14 -2
Zhitnik D 12 14 -2
Samsonov F 13 15 -2
Jokinen F 14 16 -2
Hecht F 16 18 -2
Lang F 16 18 -2
Reinprecht F 17 19 -2
Aranson F 19 21 -2
Bondra F 19 21 -2
M. Richards F 19 21 -2
Parrish F 19 21 -2
Sheppard F 19 21 -2
Cammalleri F 8 11 -3
Jordan Staal F 8 11 -3
Schneider D 8 11 -3
Seabrook D 12 15 -3
Prospal F 13 16 -3
Eminger D 18 21 -3
Esche G 18 21 -3
Ladd F 18 21 -3
Pettinger F 18 21 -3
Steen F 18 21 -3
Walz F 18 21 -3
Justin Williams F 7 11 -4
Beauchemin D 11 15 -4
Knuble F 11 15 -4
Connolly F 13 17 -4
C. Neil F 17 21 -4
F. Modin F 17 21 -4
Kronwall D 17 21 -4
Lehtinen F 17 21 -4
Spacek D 17 21 -4
Kovalev F 7 12 -5
Ryder F 9 14 -5
K. Ballard D 10 15 -5
Samuelsson F 15 20 -5
Ruutu F 15 20 -5
Calder F 16 21 -5
K. Johnsson D 16 21 -5
Mike Van Ryn D 16 21 -5
Pisani F 16 21 -5
S. Federov F 16 21 -5
Forsberg F 5 11 -6
Hejduk F 5 11 -6
Morrow F 5 11 -6
Arnott F 6 12 -6
Doan F 6 12 -6
Satan F 12 18 -6
Armstrong F 15 21 -6
Bell F 15 21 -6
Regehr D 15 21 -6
Sutton D 15 21 -6
Selanne F 5 12 -7
S. Sullivan F 10 17 -7
Comrie F 11 18 -7
Sturm F 14 21 -7
A Ward D 14 21 -7
Desjardins D 14 21 -7
Modano F 7 15 -8
Lupul F 9 17 -8
Kubina D 11 19 -8
Boyes F 12 20 -8
Ekman F 13 21 -8
A. Carter F 13 21 -8
Kotalik F 13 21 -8
Bertuzzi F 4 13 -9
B. Jackman D 9 18 -9
Garon G 12 21 -9
Gerber G 12 21 -9
Horcoff F 6 16 -10
B. Morrison F 9 19 -10
Conroy F 11 21 -10
Hamhuis D 11 21 -10
Jason Williams F 11 21 -10
Witt D 11 21 -10
Yashin F 11 21 -10
Prucha F 10 21 -11
Theodore G 10 21 -11
Zherdev F 4 17 -13
Auld G 8 21 -13
Rucinsky F 8 21 -13
Stillman F 4 18 -14
Berard D 7 21 -14
Gratton F 7 21 -14
Svatos F 7 21 -14
Friday, September 14, 2007
Subscribe to:
Post Comments (Atom)
1 comment:
Funny - most of my draft picks this year fell. Only Erat (+1) was positive and Jeff Carter was even. Does that mean I got many good players that had an off-year that will rebound? Or does it mean I drafted all crappy players who will stay crappy? lol Time will tell I guess.
Post a Comment